<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Apply Asset Allocation Principles</title>
	<atom:link href="http://ranjanvarma.com/applying-asset-allocation-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranjanvarma.com/applying-asset-allocation-principles/</link>
	<description>Changing the way we learn and manage our money</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:13:22 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ranjan</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-3019</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-3019</guid>
		<description>There are a few balanced funds like HDFC Prudence that has allocations in both equity and debt. Take a look at that.</description>
		<content:encoded><![CDATA[<p>There are a few balanced funds like HDFC Prudence that has allocations in both equity and debt. Take a look at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rk</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2989</link>
		<dc:creator>rk</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2989</guid>
		<description>I want to make E:D ratio as 75:25. I have started SIPs in few MF funds (equity). However, I do not see that attaining this ratio in roughly 3 yrs time frame. I try to buy something on dips. I am curious if you would see this as over-aggressive (implying I might burn my hands too fast). Any suggestion on how to get to the intended ratio in  less time frame or is this ratio unrealistic or should i keep buying extra on market dips.</description>
		<content:encoded><![CDATA[<p>I want to make E:D ratio as 75:25. I have started SIPs in few MF funds (equity). However, I do not see that attaining this ratio in roughly 3 yrs time frame. I try to buy something on dips. I am curious if you would see this as over-aggressive (implying I might burn my hands too fast). Any suggestion on how to get to the intended ratio in  less time frame or is this ratio unrealistic or should i keep buying extra on market dips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2977</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 10:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2977</guid>
		<description>it&#039;s completely alright to have a skewed asset allocation. But once you are aware, you have taken the first step to making it right. Or maybe the allocation matches yr risk profile??
What&#039;s important is the awareness.</description>
		<content:encoded><![CDATA[<p>it&#8217;s completely alright to have a skewed asset allocation. But once you are aware, you have taken the first step to making it right. Or maybe the allocation matches yr risk profile??<br />
What&#8217;s important is the awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rk</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2915</link>
		<dc:creator>rk</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2915</guid>
		<description>Curious if you have any suggestions for someone with skewed asset allocation? E:D is close to 0, in other words D is all one has and unfortunately, this D is invested in long term optons *PFs.</description>
		<content:encoded><![CDATA[<p>Curious if you have any suggestions for someone with skewed asset allocation? E:D is close to 0, in other words D is all one has and unfortunately, this D is invested in long term optons *PFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan Varma&#39;s Blog on Personal Finance &#187; Debt &#38; Equity Investing</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2808</link>
		<dc:creator>Ranjan Varma&#39;s Blog on Personal Finance &#187; Debt &#38; Equity Investing</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2808</guid>
		<description>[...] visiting!Debt and Equity are two broad classifications for your investments. When we talked about asset allocation, it was about allocating your money between debt and equity funds. In a way, this post should have [...]</description>
		<content:encoded><![CDATA[<p>[...] visiting!Debt and Equity are two broad classifications for your investments. When we talked about asset allocation, it was about allocating your money between debt and equity funds. In a way, this post should have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Notepad &#187; Asset Allocation is like Marriage</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2776</link>
		<dc:creator>Personal Finance Notepad &#187; Asset Allocation is like Marriage</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2776</guid>
		<description>[...] Stay tuned for more updates. Part 2, Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stay tuned for more updates. Part 2, Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Notepad &#187; Asset Allocation Strategy Part 2</title>
		<link>http://ranjanvarma.com/applying-asset-allocation-principles/comment-page-1/#comment-2775</link>
		<dc:creator>Personal Finance Notepad &#187; Asset Allocation Strategy Part 2</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=669#comment-2775</guid>
		<description>[...] Do stay tuned in for concluding thoughts on Asset Allocation. It&#8217;s Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Do stay tuned in for concluding thoughts on Asset Allocation. It&#8217;s Part 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
