<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance Tracker</title>
	<atom:link href="http://ranjanvarma.com/personal-finance-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranjanvarma.com/personal-finance-tracker/</link>
	<description>Changing the way we learn and manage our money</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:46:18 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: finance</title>
		<link>http://ranjanvarma.com/personal-finance-tracker/comment-page-1/#comment-3861</link>
		<dc:creator>finance</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=554#comment-3861</guid>
		<description>Thanks, I enjoyed your post immensely. It&#039;s nice to see someone writing something worth reading</description>
		<content:encoded><![CDATA[<p>Thanks, I enjoyed your post immensely. It&#8217;s nice to see someone writing something worth reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://ranjanvarma.com/personal-finance-tracker/comment-page-1/#comment-1080</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=554#comment-1080</guid>
		<description>I recommend PocketSmith (www.pocketsmith.com), a simple-to-use, intuitive budgeting and cashflow forecasting application that uses a calendar for more natural interaction. Think about the future – not the past – and clearly illustrates the impact of your financial decisions!</description>
		<content:encoded><![CDATA[<p>I recommend PocketSmith (www.pocketsmith.com), a simple-to-use, intuitive budgeting and cashflow forecasting application that uses a calendar for more natural interaction. Think about the future – not the past – and clearly illustrates the impact of your financial decisions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://ranjanvarma.com/personal-finance-tracker/comment-page-1/#comment-375</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=554#comment-375</guid>
		<description>You can find similar web 2.0 application at http://www.buxfer.com. I am using it since last eight months and satisfied with it.

Chaitanya</description>
		<content:encoded><![CDATA[<p>You can find similar web 2.0 application at <a href="http://www.buxfer.com" rel="nofollow">http://www.buxfer.com</a>. I am using it since last eight months and satisfied with it.</p>
<p>Chaitanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telling v/s Showing &#124; Personal Finance Notepad</title>
		<link>http://ranjanvarma.com/personal-finance-tracker/comment-page-1/#comment-372</link>
		<dc:creator>Telling v/s Showing &#124; Personal Finance Notepad</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=554#comment-372</guid>
		<description>[...] Instead of talking about the benefits of budgeting (theory and preachy part), I can show you the &#8220;Personal Finance Tracker&#8221;. See this screen shot below: Personal Finance Tracker: Budget [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of talking about the benefits of budgeting (theory and preachy part), I can show you the &#8220;Personal Finance Tracker&#8221;. See this screen shot below: Personal Finance Tracker: Budget [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
