<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competencies Required to Invest in Stock Markets</title>
	<atom:link href="http://ranjanvarma.com/stock-market-investing-advice-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranjanvarma.com/stock-market-investing-advice-india/</link>
	<description>Learning and Sharing Things Around Money</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Angelina Ramirez</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-9899</link>
		<dc:creator>Angelina Ramirez</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-9899</guid>
		<description>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.**-</description>
		<content:encoded><![CDATA[<p>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.**-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Turner</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-7702</link>
		<dc:creator>Oscar Turner</dc:creator>
		<pubDate>Mon, 24 May 2010 07:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-7702</guid>
		<description>Investing is my way of earning money both online and offiline, right now i am into venture capital.,::</description>
		<content:encoded><![CDATA[<p>Investing is my way of earning money both online and offiline, right now i am into venture capital.,::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: india stock market</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-7507</link>
		<dc:creator>india stock market</dc:creator>
		<pubDate>Mon, 17 May 2010 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-7507</guid>
		<description>I really enjoyed the Competencies Required to Invest in Stock Markets &#187;  Ranjan Varma&#039;s Blog article, thank you. Please spend some time and visit my blog on india stock market</description>
		<content:encoded><![CDATA[<p>I really enjoyed the Competencies Required to Invest in Stock Markets &raquo;  Ranjan Varma&#39;s Blog article, thank you. Please spend some time and visit my blog on india stock market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-4194</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-4194</guid>
		<description>@Suryadeep: Objectivity would be a key skill. But I guess, either we are born with it or without it. I will be interested in finding ways to help people improve their objectivity.

@Sumi Fundamental analysis would be an important &quot;knowledge&quot; skill. Thanks for pointing that. Fortunately, it can be easily taught.</description>
		<content:encoded><![CDATA[<p>@Suryadeep: Objectivity would be a key skill. But I guess, either we are born with it or without it. I will be interested in finding ways to help people improve their objectivity.</p>
<p>@Sumi Fundamental analysis would be an important &#8220;knowledge&#8221; skill. Thanks for pointing that. Fortunately, it can be easily taught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumi</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-4193</link>
		<dc:creator>sumi</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-4193</guid>
		<description>I agree with the philosophy of buying for the long term. Market tremors definitely cloud our judgment but we need to move past that if we want to benefit in the long run. It is better to realise the importance of fundamentals early on itself even if people want to trade often I feel they should pick fundamentally strong stocks to atleast ensure some protection to their investments.</description>
		<content:encoded><![CDATA[<p>I agree with the philosophy of buying for the long term. Market tremors definitely cloud our judgment but we need to move past that if we want to benefit in the long run. It is better to realise the importance of fundamentals early on itself even if people want to trade often I feel they should pick fundamentally strong stocks to atleast ensure some protection to their investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suryadeep</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-4189</link>
		<dc:creator>Suryadeep</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-4189</guid>
		<description>Nice post Ranjan!
I believe one quality a good investor should have is a dispassionate outlook towards stocks. But it&#039;s easier said than done. We start loving some stocks so much that we don&#039;t want to exit them in favor of some better opportunities. The hallmark of a good investor is objectivity.</description>
		<content:encoded><![CDATA[<p>Nice post Ranjan!<br />
I believe one quality a good investor should have is a dispassionate outlook towards stocks. But it&#8217;s easier said than done. We start loving some stocks so much that we don&#8217;t want to exit them in favor of some better opportunities. The hallmark of a good investor is objectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://ranjanvarma.com/stock-market-investing-advice-india/comment-page-1/#comment-4177</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=787#comment-4177</guid>
		<description>If you have ideas to improve your money competencies, please share. Thanks</description>
		<content:encoded><![CDATA[<p>If you have ideas to improve your money competencies, please share. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
