<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing the Maths: Time Value of Money</title>
	<atom:link href="http://ranjanvarma.com/time-value-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranjanvarma.com/time-value-of-money/</link>
	<description>Changing the way we learn and manage our money</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:13:22 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Platinum Financial Associates</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-3557</link>
		<dc:creator>Platinum Financial Associates</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-3557</guid>
		<description>The saving money could be used when they really need money in such emergency condition. The money would be useful when the unexpected events happen and frequently they don’t have any enough preparation. I personally always save some money even though it’s only a little since I’ve realized this would be useful in the future.</description>
		<content:encoded><![CDATA[<p>The saving money could be used when they really need money in such emergency condition. The money would be useful when the unexpected events happen and frequently they don’t have any enough preparation. I personally always save some money even though it’s only a little since I’ve realized this would be useful in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chitu</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-3418</link>
		<dc:creator>chitu</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-3418</guid>
		<description>As a beginner of the financial concepts it is more useful. i have some basic knowledge of the time value of money. i thank ful to you for the nice presentation.</description>
		<content:encoded><![CDATA[<p>As a beginner of the financial concepts it is more useful. i have some basic knowledge of the time value of money. i thank ful to you for the nice presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Notepad &#187; Financial Planning Workshop</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-1060</link>
		<dc:creator>Personal Finance Notepad &#187; Financial Planning Workshop</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-1060</guid>
		<description>[...] Playing with Numbers. Fear of Numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Playing with Numbers. Fear of Numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Notepad &#187; Why Do We Fear Numbers?</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-1058</link>
		<dc:creator>Personal Finance Notepad &#187; Why Do We Fear Numbers?</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-1058</guid>
		<description>[...] to my RSS feed or by Email. Thanks for visiting!This post is in continuation of the topic: Doing the Maths. Googling for an answer to the above question, I found this close to what I thought. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] to my RSS feed or by Email. Thanks for visiting!This post is in continuation of the topic: Doing the Maths. Googling for an answer to the above question, I found this close to what I thought. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-1038</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 12:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-1038</guid>
		<description>&lt;a href=&quot;http://www.jagoinvestor.com&quot; rel=&quot;nofollow&quot;&gt;Manish&lt;/a&gt; mailed me with a few questions on the calculations in Option 1. He said, 
I would like to calculate it this way ... lets say the inflation is 5% , means some thing costing Rs X a year ago is now available at 1.05 * X 

Therefore . something which costs 1.05 X today , would have costed X a year before . ( I think you are mistaking it by , X today would have costed  .95X a year ago )

Today -&gt; X  (this is what we want to find out)
After 1 year -&gt; 1.05 * X (this is 1,00,000 , which will i get from my friend after 1 year , so after 1 year i will buy some thing at 1,00,000 , and today I can buy that thing at X) .

1.05 * X = 1,00,000

X = 1,00,000/1.05 = 95,238

My response to him:
You&#039;re right. But I am talking of Rs 1lakh today (Not X a year ago). The Rs 1 lakh after one year has been discounted at 5% to calculate the PV of Rs 1 Lakh next year. There&#039;s the difference of assumptions. Otherwise the calculations are the same as you have pointed out.
 
The example was for simplicity sake. If I did the calculations as per your assumptions, there would be need to explain it more.

Do other readers have similar confusion?</description>
		<content:encoded><![CDATA[<p><a href="http://www.jagoinvestor.com" rel="nofollow">Manish</a> mailed me with a few questions on the calculations in Option 1. He said,<br />
I would like to calculate it this way &#8230; lets say the inflation is 5% , means some thing costing Rs X a year ago is now available at 1.05 * X </p>
<p>Therefore . something which costs 1.05 X today , would have costed X a year before . ( I think you are mistaking it by , X today would have costed  .95X a year ago )</p>
<p>Today -&gt; X  (this is what we want to find out)<br />
After 1 year -&gt; 1.05 * X (this is 1,00,000 , which will i get from my friend after 1 year , so after 1 year i will buy some thing at 1,00,000 , and today I can buy that thing at X) .</p>
<p>1.05 * X = 1,00,000</p>
<p>X = 1,00,000/1.05 = 95,238</p>
<p>My response to him:<br />
You&#8217;re right. But I am talking of Rs 1lakh today (Not X a year ago). The Rs 1 lakh after one year has been discounted at 5% to calculate the PV of Rs 1 Lakh next year. There&#8217;s the difference of assumptions. Otherwise the calculations are the same as you have pointed out.</p>
<p>The example was for simplicity sake. If I did the calculations as per your assumptions, there would be need to explain it more.</p>
<p>Do other readers have similar confusion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Value of Money</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-1008</link>
		<dc:creator>Time Value of Money</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-1008</guid>
		<description>[...] investment, today&#8217;s money value is not equal to the tomorrow&#8217;s money value.  This blog post explains it nicely with equation. As the blog states : Unfortunately much of financial [...]</description>
		<content:encoded><![CDATA[<p>[...] investment, today&#8217;s money value is not equal to the tomorrow&#8217;s money value.  This blog post explains it nicely with equation. As the blog states : Unfortunately much of financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acai Berry</title>
		<link>http://ranjanvarma.com/time-value-of-money/comment-page-1/#comment-1005</link>
		<dc:creator>Acai Berry</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://ranjanvarma.com/?p=601#comment-1005</guid>
		<description>[...] Personal Finance Notepad » Doing the Maths: Time Value of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance Notepad » Doing the Maths: Time Value of Money [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
